


- Expanded access for CHAS Orange — Preventive procedures broadened.
- Enhanced transparency — Published fee benchmarks for common dental items; clinics to display information clearly.
- Governance measures — Additional justification required for charges above benchmarks.
- Flexi-MediSave linkage (roll-out per MOH timeline) — For older adults, selected dental items may use Flexi-MediSave up to the published limits
| Procedure | CHAS Orange | CHAS Blue | Merdeka Generation | Pioneer Generation |
|---|---|---|---|---|
| Consultation | $13.50 | $20.50 | $25.50 | $30.50 |
| Extraction, Anterior | $19.00 | $28.50 | $33.50 | $38.50 |
| Extraction, Posterior | $45.50 | $68.50 | $73.50 | $78.50 |
| Filling, Simple | $20.00 | $30.00 | $35.00 | $40.00 |
| Filling, Complex | $33.50 | $50.00 | $55.00 | $60.00 |
| Removable Denture, Complete (Upper or Lower) | $170.50 | $256.50 | $261.50 | $266.50 |
| Removable Denture, Partial, Simple (Upper or Lower) | $65.50 | $98.00 | $103.00 | $108.00 |
| Removable Denture, Partial, Complex (Upper or Lower) | $140.00 | $210.00 | $215.00 | $220.00 |
| Denture Reline/Repair (Upper or Lower) | $50.00 | $75.00 | $80.00 | $85.00 |
| Permanent Crown | $84.50 | $127.50 | $132.50 | $137.50 |
| Re-cementation | $23.50 | $35.00 | $40.00 | $45.00 |
| Root Canal Treatment (Anterior) | $109.50 | $164.00 | $169.00 | $174.00 |
| Root Canal Treatment (Pre-molar) | $140.00 | $210.00 | $215.00 | $220.00 |
| Root Canal Treatment (Molar) | $170.50 | $256.50 | $261.50 | $266.50 |
| Polishing | $13.50 | $20.50 | $25.50 | $30.50 |
| Scaling | $20.00 | $30.00 | $35.00 | $40.00 |
| Topical Fluoride | $13.50 | $20.50 | $25.50 | $30.50 |
| X-ray | $7.50 | $11.00 | $16.00 | $21.00 |





Subsidy Schemes
We are an accredited dental group for Community Health Assist Scheme (CHAS), Merdeka Generation Scheme,
Pioneer Generation Scheme, and the Medisave Scheme
